2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4

2018 Mercedes Benz X-Class X250d Power

$38,988

Drive Away
0 views
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
105,055 kms
Automatic
Ute
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4

Key information

2018 Mercedes Benz X-Class X250d Power 470
Kilometres
105,055kms
Compliance year
2018
Build year
2018
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
594KY3
Rego Expiry
Expires on January 23, 2025
Stock no
UE00690
VIN
WDF4702312G014282

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2.3 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3250 kg
Length5340 mm
Height1839 mm
Width1920 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Madill. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UE00690
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Madill. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gympie Mazda USED
4.7 (425 reviews)
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.7 (425 reviews)
MadillCar Dealership in Noosa & Gympie QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio